The recent data leak from Amin Exchange Househas revealed exposes extensive money laundering operations spanning multiple jurisdictions - notably in the UAE and Turkiye.
As the first (and only) exchange house to be exposed twice on WikIran, this article not only uncovers new UAE-based front companies linked to Amin Exchange, but also provides a detailed comparative analysis of those entities against previously documented cases. The analysis highlights recurring patterns in the use of front companies, banking infrastructure and branding – evidence of systematic, long-term strategy to evade sanctions and obscure illicit financial flows.
The table below lists #WikIranVerified new front companies operating in the UAE and Turkiye, identified in the recent Amin Exchange data leak:
Front Company Name | Country | Bank Name | Account Number/IBAN |
---|---|---|---|
Abhiraj General Trading FZE | UAE | Bank Of Baroda | AE980110090010200029964 |
Advotis Materials Trading FZE | UAE | Janata Bank | AE 500313109330211010342 |
Alieen Goods Wholesalers LLC | UAE | Banque Misr | AE690150080302400009687 |
Amanah General Trading FZE | UAE | ||
Atvantic Goods Wholesalers LLC | UAE | Emirates Islamic Bank | AE510340003908433611901(AED) |
Atvantic Goods Wholesalers LLC | UAE | First Abu Dhabi Bank (FAB) | AE690351191325605363001 (AED) |
Ayintap Goods Wholesalers LLC | UAE | United Bank LTD | AE41047000000200547989 |
Beacon Star General Trading L.L.C | UAE | Bank Alfalah | AE460990000001100014811 |
Blue Gate General Trading L.L.C | UAE | ||
Bold Trading FZE | UAE | Banque Misr | AE040150080309100020271 |
Botas Trading FZE | UAE | ||
CRN Trading FZE | UAE | Banque Misr | AE680150080309100017470 |
Croma Zest General Trading L.L.C | UAE | MCB Bank | AE460910000019640000018 (AED) |
Darlene Trading FZE | UAE | Emirates NBD | AE750260001015484399801 |
DNR Trading Crude Oil Abroad Co. LLC | UAE | Mashreq Bank | AE240330000019101400937 (AED) |
Enrub Polymer Raw Materials Trading L.L.C | |||
Excom General Trading L.L.C | UAE | Rak Bank | AE790400000033474305061 |
Greenland Oil & Gas Trading FZE | UAE | Banque Misr | AE680150080309100007091(AED) |
Hard Point Building and Construction Materials Trading LLC | UAE | Emirates NBD | AE340260001015787384501 |
Ipsam Trade FZE | UAE | Emirates Islamic Bank | AE490340003708350425901 (AED) |
Ipsam Trade FZE | UAE | Emirates NBD | AE530260001015634976401 (AED) |
Ipsam Trade FZE | UAE | Dubai Islamic Bank | AE130520000111148090010 (AED) |
Ironside Plastic and Nylon Raw Materials Trading FZE | UAE | Abu Dhabi Commercial Bank (ADCB) | AE780150080309100004195 |
Javiton International FZCO | UAE | Commercial Bank of Dubai (CBD) | AE600230000001003659859 |
Kempton Trading FZE | UAE | Commercial Bank International (CBI) | AE770220000100012266842 |
Kesaris General Trading L.L.C | UAE | Banque Misr | AE440150080309100014701 |
KFD General Trading L.L.C | UAE | Banque Misr | AE800150080309100030058 |
Lakshit FZE | UAE | ||
Lamorada General Trading LLC | UAE | ||
Longford Trading LLC | UAE | Abu Dhabi Commercial Bank (ADCB) | AE850240097520243959201 |
Lyoned Trading Co LLC | UAE | Emirates Islamic Bank | AE910340003708446178501 (AED) |
Materium Group FZE | UAE | Banque Misr | AE310150080309100045975 (AED) |
Mavuba FZE | UAE | ||
Mmpeco FZE | UAE | Commercial Bank of Dubai (CBD) | AE970230000001002298865 |
Modern Century Trading LLC | UAE | Abu Dhabi Commercial Bank (ADCB) | AE340030013084768920001 |
Modern Century Trading LLC | UAE | Ajman Bank | AE020570000011139185012 |
MRT Building Materials Trading LLC | UAE | First Abu Dhabi Bank (FAB) | AE94035119132569856001 |
Noblaze Trading FZE | UAE | Sharjah Islamic Bank | AE240410000012046055001 |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Abu Dhabi Islamic Bank (ADIB) | AE750500000000018985210 |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Banque Misr | AE420150080309100003873 (AED) |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Dubai Islamic Bank | AE090240097520227844601 (AED) |
Pennekamp Middle East (L.L.C) | UAE | First Abu Dhabi Bank (FAB) | AE360351611323773885013 |
Polymex Solutions FZE | UAE | Emirates Islamic Bank | AE220340003708481430901 (AED) |
Rhyton Trading FZE | UAE | Muslim Commercial Bank (MCB) | AE240910000018620000018 |
Roham Trading LLC | UAE | Banque Misr | AE880150080309100037092 |
Roham Trading LLC | UAE | Emirates NBD | AE530260001015907682201 |
Shiny Circle General Trading LLC | UAE | ||
Shodwell Goods Wholesalers | UAE | Abu Dhabi Islamic Bank (ADIB) | AE070500000000018958110 |
Soft Air General Trading L.L.C | UAE | Abu Dhabi Commercial Bank (ADCB) | AE500030012238964920002 |
Spektus FZE | UAE | Emirates Islamic Bank | AE250340003708405730301 (AED) |
Super Magnum Technologies LLC | UAE | National Bank of Fujairah | AE890380000012001214991 |
Supertive FZE | UAE | Emirates Islamic Bank | AE830340003708404929201 |
Supertive FZE | UAE | Emirates NBD | AE170260001015737507601 (AED) |
T.E.D Solutions FZC | UAE | RAK Bank | AE700400000242792630001 |
Teclon Commodities DMCC | UAE | Arab African International Bank | AE56007035862393101001 |
Tradexia Trading L.L.C | UAE | Habib Bank Limited | AE920280020127772307103 (AED) |
Travvex Trade FZE | UAE | Banque Misr | AE100150080309100007262 (AED) |
Travvex Trade FZE | UAE | First Abu Dhabi Bank (FAB) | AE240351191324754894001 (AED) |
Tria Ic Ve Dis Ticaret Lojistik Insaat Kimya Sanayi Tic. LTD. STI | Turkiye | Ak Bank T.A.S. | TR520004600866001000140680 |
Tusline Trade FZE | UAE | Emirates Islamic Bank | AE110340003708331242701 |
Tusline Trade FZE | UAE | Dubai Islamic Bank | AE940520002411113900011 |
Varado General Trading LLC | UAE | Janata Bank | AE810319331002010003741 (AED) |
Varol Trading | UAE | ||
Velvet Trading DWC-LLC | UAE | First Abu Dhabi Bank (FAB) | AE190351191324698928001 (AED) |
Venus Raw Materials Trading L.L.C | UAE | Mashreq Bank | AE860330000019100883005 (AED) |
Vetreo Polymer Raw Materials Trading LLC | UAE | Emirates Islamic Bank | AE460340003708400751301 (AED) |
Wadi Nile Trading LLC | UAE | Emirates NBD | AE730150080309100010493 |
West Link Global LLC | UAE | First Abu Dhabi Bank (FAB) | AE080351031324116800011 (AED) |
Many of the front companies in this article have already been exposed here on WikIran in the past, as can be seen in the following table:
Front Company Name | Country | Bank Name | Account Number/IBAN |
---|---|---|---|
Abhiraj General Trading FZE | UAE | Bank Of Baroda | AE980110090010200029964 |
Atvantic Goods Wholesalers LLC | UAE | Emirates Islamic Bank | AE510340003908433611901(AED) |
Atvantic Goods Wholesalers LLC | UAE | First Abu Dhabi Bank (FAB) | AE690351191325605363001 (AED) |
Ayintap Goods Wholesalers LLC | UAE | United Bank LTD | AE41047000000200547989 |
Botas Trading FZE | UAE | ||
Greenland Oil & Gas Trading FZE | UAE | Banque Misr | AE680150080309100007091(AED) |
Hard Point Building and Construction Materials Trading LLC | UAE | Emirates NBD | AE340260001015787384501 |
Ironside Plastic and Nylon Raw Materials Trading FZE | UAE | Abu Dhabi Commercial Bank (ADCB) | AE780150080309100004195 |
KFD General Trading L.L.C | UAE | Banque Misr | AE800150080309100030058 |
Longford Trading LLC | UAE | Abu Dhabi Commercial Bank (ADCB) | AE850240097520243959201 |
Lyoned Trading Co LLC | UAE | Emirates Islamic Bank | AE910340003708446178501 (AED) |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Abu Dhabi Islamic Bank (ADIB) | AE750500000000018985210 |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Banque Misr | AE420150080309100003873 (AED) |
Olwick Mechanical and Engineering Equipment Trading LLC | UAE | Dubai Islamic Bank | AE090240097520227844601 (AED) |
Pennekamp Middle East (L.L.C) | UAE | First Abu Dhabi Bank (FAB) | AE360351611323773885013 |
Rhyton Trading FZE | UAE | Muslim Commercial Bank (MCB) | AE240910000018620000018 |
Shiny Circle General Trading LLC | UAE | ||
Shodwell Goods Wholesalers | UAE | Abu Dhabi Islamic Bank (ADIB) | AE070500000000018958110 |
Travvex Trade FZE | UAE | Banque Misr | AE100150080309100007262 (AED) |
Travvex Trade FZE | UAE | First Abu Dhabi Bank (FAB) | AE240351191324754894001 (AED) |
Tria Ic Ve Dis Ticaret Lojistik Insaat Kimya Sanayi Tic. LTD. STI | Turkiye | Ak Bank T.A.S. | TR520004600866001000140680 |
Varol Trading | UAE | ||
West Link Global LLC | UAE | First Abu Dhabi Bank (FAB) | AE080351031324116800011 (AED) |
One front company stands out due to its suspiciously close resemblance to Amin Exchange: Blue Gate General Trading LLC.
Upon comparing official documents of “Blue Gate” and “Amin Exchange” we found many things in common:
• The logo of Blue Gate is an exact copy of amin exchange's branding.
• The signature blue sky header used in Blue Gate's invoices and contracts matches Amin Exchanges' design.
• Most tellingly, Blue Gate's email address is: [email protected] – a clear indication of affiliation.
This is not a coincidence. It suggests direct coordination between Amin Exchange and its front companies, using identical digital assets to maintain operational continuity and credibility.
The repeated data leaks from Amin Exchange confirm that, despite its widespread use among Iranian exporters and importers, the exchange house remains a compromised and breached entity, posing significant risks to its clients. Furthermore, the use of Amin’s front companies inherently exposes non-Iranian banks to unintended involvement in sanctions-evading schemes, as well as the financing of the Islamic Regime and its malign projects. The full set of documents supporting the use of these front companies is available for download here.